Sign In | Join Free | My bushorchimp.com |
|
Brand Name : MOUETTE
Model Number : Reliable Bearing for Diverse Uses
Certification : ISO/TS 16949:2009, ISO 9001:2008
Place of Origin : China
MOQ : 50
Price : USD1 per Piece (Inquired for details)
Payment Terms : L/C, T/T, D/A, Western Union, Paypal
Supply Ability : 500,000 Pieces per Month.
Delivery Time : 3-45 working days.(Huge Quantity Stocks Available))
Packaging Details : Plastic bags, Cartons and European Standard Plywood Case.
Name : High-Speed Needle Roller Bearing
Needle Bearing Type : Machined Needle Roller Bearing without Inner Ring
Bearing Material : Quality Bearing Steel 100Cr6, GCr15, AISI 52100
Closure Type : Open type
Flanges : With Flanges
Inch - Metric : Metric
Separable : No
Number of Rows of Rollers : Single Row
Lubrication Hole Type : Lubrication Groove & Hole
Operating Temperature Range : -20 to +120 °C
Customized : Standard or Customized are Available
Other Features : 2 Rib Outer Ring | Oil Hole and Lube Groove
Maximize Efficiency: Our Eco-Friendly Machined Needle Roller Bearing
Seamless Integration for Easy Installation
Ease of installation is a crucial factor in any component, and our needle roller bearing excels in this area. Its design allows for quick and effortless integration into existing systems, saving time and reducing downtime. This user-friendly attribute makes it an excellent choice for both professionals and enthusiasts who value efficiency and convenience.
Optimal Performance in High-Speed Environments
Designed to thrive in high-speed environments, this needle roller bearing ensures optimal performance under pressure. Its ability to maintain stability and reduce noise at high speeds makes it an invaluable asset in applications where precision and reliability are non-negotiable.
Eco-Friendly and Cost-Effective Solution
In today’s world, sustainability is as important as performance. Our needle roller bearing is not only built to last but also designed with eco-friendliness in mind. Its long-lasting nature means less frequent replacements, contributing to a lower carbon footprint and making it a cost-effective solution in the long run.
H1 Headings:
Broad Match Keywords:
Upgrade your machinery with our high-performance Machined Single Row Needle Roller Bearing. Designed for easy installation and optimal functionality in high-speed environments, it's an eco-friendly, cost-effective solution for diverse industrial needs.
Send your inquiry directly to us for details
Solid Collar Needle Roller Bearings Without Inner Ring Specifications:
Shaft Dia-meter | Bearing Designation | Mass Approx | Boundary Dimensions | Basic Load Rating | Limiting Speed | ||||
Current Code | Original Code | Fw | D | C | Dynamic | Static | Oil | ||
mm | g | mm | N | rpm | |||||
5 | NK5/10TN | 2.9 | 5 | 10 | 10 | 2100 | 1400 | 36780 | |
NK05/08 | 5 | 10 | 8 | ||||||
NK05/10TN-OH | 5 | 10 | 12 | 2350 | 1920 | 39000 | |||
NK05/12TN | 3.7 | 5 | 10 | 12 | 3000 | 2650 | 39000 | ||
6 | NK06/10 | 6 | 12 | 10 | 2600 | 2200 | 37000 | ||
NK06/10TN | 6 | 12 | 10 | 2600 | 2200 | 37000 | |||
NK06/12TN | 5.7 | 6 | 12 | 12 | 3350 | 3150 | 37000 | ||
RNA6X13X8TN | 6 | 13 | 8 | ||||||
7 | NK07/10 | 6.9 | 7 | 14 | 10 | 2850 | 2650 | 34000 | |
NK07/12 | 8.2 | 7 | 14 | 12 | 3650 | 3600 | 34000 | ||
7.8 | RNA7.8169 | 7.8 | 16 | 9 | |||||
8 | NK08/12TN | 8.3 | 8 | 15 | 12 | 3950 | 4100 | 32000 | |
NK08/12 | 8.7 | 8 | 15 | 12 | 3950 | 4100 | 32000 | ||
NK08/16 | 12 | 8 | 15 | 16 | 5100 | 5800 | 32000 | ||
NK08/16TN | 8 | 15 | 16 | 5100 | 5800 | 32000 | |||
RNA8X19X9 | 8 | 19 | 9 | ||||||
RN8X14X8 | 8 | 14 | 8 | ||||||
RNA496 | 8 | 15 | 10 | ||||||
RNA8X15X10TN | 8 | 15 | 10 | ||||||
9 | NK09/12 | 10.3 | 9 | 16 | 12 | ||||
10 | NK10/12TN | 462409K | 10 | 10 | 17 | 12 | 4750 | 5300 | 29000 |
5624097 | 16.6 | 10 | 17 | 15 | 4860 | 7100 | 29000 | ||
NK10/10 | 10 | 17 | 10 | ||||||
NK10/12 | 10 | 17 | 12 | ||||||
NK10/16 | 10 | 17 | 16 | 6200 | 7800 | 29000 | |||
NK10/16TN | 10 | 17 | 16 | 6200 | 7800 | 29000 | |||
NKS10 | 10 | 19 | 13 | 5800 | 6000 | 29000 | |||
12 | NK12/12TN | 644097 | 11.8 | 12 | 19 | 12 | 6000 | 6400 | 27000 |
5624098 | 15.4 | 12 | 19 | 15 | 6400 | 7100 | 27000 | ||
NK12/16 | 16.8 | 12 | 19 | 16 | 8200 | 9800 | 27000 | ||
14 | NK14/16 | 4624900K | 20.8 | 14 | 22 | 16 | 10100 | 11500 | 25000 |
NKS14 | 27 | 14 | 25 | 16 | 1400 | 13800 | 24000 | ||
RNA4900 | 4624900 | 24.4 | 14 | 22 | 13 | 8500 | 9000 | 25000 | |
RNA6900 | 6634900 | 29.1 | 14 | 22 | 22 | 12800 | 15600 | 25000 | |
NK14/12 | 14 | 22 | 12 | ||||||
NK14/20 | 14 | 22 | 20 | 12800 | 15600 | 25000 | |||
15 | NK15/12 | 644800K | 18.5 | 15 | 23 | 12 | 8600 | 11000 | 21000 |
RNA152815 | 31.7 | 15 | 28 | 15 | 13600 | 17200 | 24000 | ||
7948/15 | 16.1 | 15 | 22 | 12 | 8200 | 9800 | 8500 |
15 | 644302 | 18.2 | 15 | 25 | 12 | 10600 | 13500 | 17000 | |
NK15/16 | 21.8 | 15 | 23 | 16 | 10700 | 12700 | 24000 | ||
NK15/20 | 26.7 | 15 | 23 | 20 | 13600 | 17200 | 24000 | ||
NK152312 | 15 | 23 | 12 | ||||||
NK152512 | 15 | 25 | 12 | ||||||
16 | NK16/16 | 20.8 | 16 | 24 | 16 | 11300 | 13900 | 23000 | |
NK16/20 | 624701 | 23.9 | 16 | 24 | 20 | 10400 | 16800 | 23000 | |
RNA4901 | 4624901 | 16.6 | 16 | 24 | 13 | 6400 | 8900 | 15500 | |
RNA6901 | 6634901 | 28.7 | 16 | 24 | 22 | 14000 | 18600 | 15500 | |
NKS16 | 30 | 16 | 28 | 16 | 14900 | 15000 | 20000 | ||
NK162516 | 16 | 25 | 16 | ||||||
NK162616 | 16 | 26 | 16 | ||||||
17 | NK17/16 | 644903K | 21.5 | 17 | 25 | 16 | 9000 | 13500 | 14000 |
NK17/20 | RNA172520 | 30 | 17 | 25 | 20 | 15000 | 20000 | 23000 | |
18 | NK18/20 | 30.5 | 18 | 26 | 20 | 15500 | 19800 | 22000 | |
NK18/16 | 18 | 26 | 16 | 12500 | 16200 | 22000 | |||
19 | NK19/16 | 19 | 27 | 16 | 13000 | 17000 | 22000 | ||
20 | NK20/16 | 644802 | 25.7 | 20 | 28 | 16 | 10500 | 13800 | 21000 |
NK20/20 | 624802 | 29.3 | 20 | 28 | 20 | 11500 | 21800 | 21000 | |
NK202616 | 20.8 | 20 | 26 | 16 | 9600 | 10800 | 21000 | ||
NK202620 | 20 | 26 | 20 | 9600 | 10800 | 21000 | |||
NKS20 | 46.8 | 20 | 32 | 20 | 20000 | 23000 | 20000 | ||
NK203312SX | 29.1 | 20 | 33 | 12 | 13000 | 18000 | 11000 | ||
6624101 | 24.3 | 20 | 28 | 25 | 13000 | 17500 | 11000 | ||
RNA4902 | 4624902 | 20.5 | 20 | 28 | 13 | 11000 | 12900 | 12000 | |
RNA6902 | 6634902 | 35.4 | 20 | 28 | 23 | 10800 | 12800 | 12000 | |
NK20/16 | 20 | 32 | 16 | 13000 | 25000 | 12000 | |||
RNA5902 | 20 | 28 | 18 | ||||||
21 | NK21/12 | 21 | 29 | 12 | |||||
NK21/16 | 21 | 29 | 16 | 13500 | 18700 | 21000 | |||
NK21/20 | 21 | 29 | 20 | ||||||
22 | NK22/16 | NK223016 | 29.2 | 22 | 30 | 16 | 13500 | 18000 | 11500 |
NK223516 | 34.6 | 22 | 35 | 16 | 18600 | 20800 | 11500 | ||
NKS22 | 60.2 | 22 | 35 | 20 | 21500 | 25000 | 17000 | ||
RNA4903 | 4644903 | 20.7 | 22 | 30 | 13 | 12000 | 16800 | 16300 | |
RNA5903 | 22 | 30 | 18 | ||||||
RNA6903 | 6634903 | 39.8 | 22 | 30 | 23 | 14000 | 19900 | 16300 | |
624703 | 53 | 22 | 35 | 25 | 24500 | 28000 | 14100 | ||
634704L | 42.5 | 22 | 30 | 30 | 17700 | 27000 | 16500 |
22 | 644704 | 27.4 | 22 | 28 | 16 | 10500 | 15000 | 16500 | |
NK223516 | 49.4 | 22 | 35 | 16 | 18600 | 20800 | 16500 | ||
NK22/20 | 22 | 30 | 20 | ||||||
23 | 634704KA | 37.5 | 23 | 30 | 30 | 18600 | 29000 | 15000 | |
24 | NK24/16 | 24 | 32 | 16 | |||||
NK24 X 33.5 X 7.5 | 24 | 33.5 | 7.5 | ||||||
25 | NK25/16 | 624904 | 30 | 25 | 33 | 16 | 12900 | 20400 | 15000 |
NK25/20 | 644804 | 38.4 | 25 | 33 | 20 | 16800 | 28500 | 15000 | |
RNA4904 | 4644904 | 50.8 | 25 | 37 | 17 | 11900 | 16500 | 15000 | |
RNA6904 | 6634904 | 97.7 | 25 | 37 | 30 | 26000 | 43000 | 15000 | |
NKS25 | 65 | 25 | 38 | 20 | 25800 | 31000 | 16300 | ||
624704 | 100.1 | 25 | 35 | 25 | 14900 | 22400 | 16500 | ||
NK25/30 | 644804K | 63 | 25 | 33 | 30 | 18800 | 30500 | 165000 | |
NK253326 | 25 | 33 | 26 | ||||||
NK253422 | 25 | 34 | 22 | ||||||
NK253425 | 25 | 34 | 25 | ||||||
NK253820 | 25 | 38 | 20 | ||||||
NK253825 | 25 | 38 | 25 | ||||||
NK254517.5 | 25 | 45 | 17.5 | ||||||
26 | NK26/16 | 30 | 26 | 34 | 16 | 15000 | 23000 | 16300 | |
NK26/20 | 40 | 26 | 34 | 20 | 17000 | 30000 | 16300 | ||
27 | NK27 X 40 X 25 | 27 | 40 | 25 | |||||
28 | RNA283833 | 99.8 | 28 | 38 | 33 | 33000 | 57000 | 12000 | |
F3833 | 99.8 | 28 | 38 | 33 | 33000 | 57000 | 12000 | ||
NKS28 | 80 | 28 | 42 | 20 | 25900 | 33500 | 15000 | ||
NK28/20 | 53 | 28 | 37 | 20 | 22000 | 34000 | 16500 | ||
NK28/30 | 28 | 37 | 30 | 33000 | 57000 | 12000 | |||
RNA69/22 | 63549/22 | 28 | 39 | 30 | |||||
29 | NK29/20 | 29 | 38 | 20 | 21900 | 34000 | 15000 | ||
NK29/30 | 29 | 38 | 30 | 32500 | 57000 | 15000 | |||
30 | NK30/20 | 644805 | 57.9 | 30 | 40 | 20 | 20600 | 32000 | 15000 |
NK30/30 | 95 | 30 | 40 | 30 | 31500 | 50000 | 15000 | ||
RNA4905 | 4624905 | 57 | 30 | 42 | 17 | 23600 | 31500 | 14000 | |
RNA6905 | 6634905 | 106.5 | 30 | 42 | 30 | 39000 | 59000 | 14000 | |
624905 | 68 | 30 | 42 | 20 | 20000 | 32000 | 15000 | ||
NK304013 | 30 | 40 | 13 | ||||||
NK304430 | 30 | 44 | 30 | ||||||
NK304630 | 30 | 46 | 30 | ||||||
NK305017 | 30 | 50 | 17 |
30 | NKS30 | 30 | 45 | 17 | 32000 | 40000 | 14000 | ||
RNA305225 | 30 | 52 | 25 | ||||||
30.5 | NK30.5 X 50 X 16 | 30.5 | 50 | 16 | |||||
NK30.5 X 50 X 17 | 30.5 | 50 | 17 | ||||||
31 | NK31.75 X 44.45 X 31.75 | 31.75 | 44.45 | 22 | |||||
32 | NK32/20 | 624705 | 75.4 | 32 | 42 | 20 | 22600 | 33500 | 15000 |
RNA49/28 | 46449/28K | 80 | 32 | 45 | 17 | 17400 | 30000 | 13000 | |
NAS32 | 100 | 32 | 47 | 22 | 31000 | 40000 | 13000 | ||
RNA69/28 | 125 | 32 | 45 | 30 | 39500 | 61300 | 13000 | ||
644906 | 42 | 32 | 38 | 11 | 10750 | 30500 | 12000 | ||
644706 | 193 | 32 | 50 | 35 | 40500 | 63000 | 12000 | ||
NKS32 | 100 | 32 | 47 | 22 | 31000 | 40000 | 12000 | ||
NK32/30 | 32 | 42 | 30 | 33500 | 60000 | 12000 | |||
RNA324527 | 32 | 45 | 27 | ||||||
34 | NK345034 | 34 | 50 | 34 | |||||
NK345035 | 34 | 50 | 35 | ||||||
35 | NK35/20 | 644806 | 70 | 35 | 45 | 20 | 13800 | 26900 | 12000 |
RNA4906 | 4624906 | 62.8 | 35 | 47 | 17 | 17000 | 30500 | 12000 | |
RNA6906 | 6634906 | 116 | 35 | 47 | 30 | 35000 | 67000 | 12000 | |
644907 | 161 | 35 | 51 | 43500 | 71000 | 12000 | |||
NK354512 | 35 | 45 | 12 | ||||||
NK354830 | 35 | 48 | 30 | ||||||
NK355034 | 35 | 50 | 34 | ||||||
NK355236 | 35 | 52 | 36 | ||||||
RNA354527 | 35 | 45 | 27 | ||||||
RNA5906 | 108 | 35 | 47 | 23 | |||||
RNA355730 | 35 | 57 | 30 | ||||||
RNA355734 | 35 | 57 | 34 |
![]() |
Eco Friendly Machined Needle Roller Bearing Maximize Efficiency Easy Install Images |